Specifications
Passenger Seats | 10 |
Cruising Speed km/h | Vne 685 km/h up to 25.000 ft, and MACH 0,85 up to 47.000 ft |
Cruising Speed kt | Vne 370 kt up to 25.000 ft, and MACH 0,85 up to 47.000 ft |
Minimum Speed km/h | 166,0 |
Minimum Speed kt | 90,0 |
Ceiling – Max Altitude | 47.000,00 ft |
Range km | 5.555,00 |
Range NM | 3.000,00 |
Specifications
Length | 20.228 m |
Wing Span | 19.328 m |
Height | 7.06 m |
Maximum Ramp Weight | 16.556 Kg 36.500 Lbs |
Maximum Takeoff Weight |
16.556,12 Kg 36.500,00 Lbs |
Maximum Landing Weight |
15.648,94 Kg 34.500,00 Lbs |
Maximum Zero Fuel Weight |
13.000 Kg 28.660 Lbs |
Maximum Fuel | 5.443,0 Kg 12.000,0 Lbs |