Specifications
Passenger Seats | 7 |
Cruising Speed km/h | 770,00 |
Cruising Speed kt | 416,00 |
Minimum Speed km/h | 153,00 |
Minimum Speed kt | 82,62 |
Ceiling – Max Altitude | 12.497,0 m 41.000,0 ft |
Range km | 3.778,00 |
Range NM | 2.040,00 |
Specifications
Length | 15.6 m |
Wing Span | 16.26 m |
Height | 4.6 m |
Maximum Ramp Weight | 6.382,0 Kg 14.070,0 Lbs |
Maximum Takeoff Weight |
6.291,0 Kg 13.870,0 Lbs |
Maximum Landing Weight |
4.491,0 Kg 9.900,0 Lbs |
Maximum Zero Fuel Weight |
4.842,0 Kg 10.675,0 Lbs |
Maximum Fuel | 2.136,0 Kg 4.710,0 Lbs |