Specifications
Passenger Seats | 5 |
Cruising Speed km/h | 720,00 |
Cruising Speed kt | 388,80 |
Minimum Speed km/h | 153,00 |
Minimum Speed kt | 82,62 |
Ceiling – Max Altitude | 12.497,0 m 41.000,0 ft |
Range km | 2.410,00 |
Range NM | 1.301,30 |
Specifications
Length | 12.98 m |
Wing Span | 14.20 m |
Height | 4.19 m |
Maximum Ramp Weight | 4.853,0 Kg 10.700,0 Lbs |
Maximum Takeoff Weight |
4.808,0 Kg 10.600,0 Lbs |
Maximum Landing Weight |
4.445,0 Kg 9.800,0 Lbs |
Maximum Zero Fuel Weight |
3.810,0 Kg 8.400,0 Lbs |
Maximum Fuel | 1.461,0 Kg 3.220,0 Lbs |