Specifications
| Passenger Seats | 12 |
| Cruising Speed km/h | 850 km/h |
| Cruising Speed kt | 460 kt |
| Max Altitude | 12070 m |
| Range km | 5.552,00 |
| Range NM | 3.000,00 |
Specifications
| Length | 20.21 m |
| Wing Span | 19.33 m |
| Height | 7.55 m |
| Maximum Ramp Weight | 18.500 Kg 40.785 Lbs |
| Maximum Takeoff Weight |
18.500 Kg 40.785 Lbs |
| Maximum Landing Weight |
16.200 Kg 35.715,00 Lbs |
| Maximum Zero Fuel Weight |
11.600 Kg 25.574 Lbs |






