Specifications
Passenger Seats | 9 |
Cruising Speed km/h | 850 km/h |
Cruising Speed kt | 460 kt |
Max Altitude | 12771 m |
Range km | 6.274,00 |
Range NM | 3.390,00 |
Specifications
Length | 18.49 m |
Wing Span | 18.79 m |
Height | 6.9 m |
Maximum Ramp Weight | 18.008 Kg 39.700 Lbs |
Maximum Takeoff Weight |
18.008 Kg 39.700 Lbs |
Maximum Landing Weight |
16.200 Kg 35.715,00 Lbs |
Maximum Zero Fuel Weight |
11.600 Kg 25.574 Lbs |