Specifications
Passenger Seats | 9 |
Cruising Speed km/h | 816 km/h |
Cruising Speed kt | 440 kt |
Max Altitude | 13716 m |
Range km | 3.441,00 |
Range NM | 1.860,00 |
Specifications
Length | 16 m |
Wing Span | 17.17 m |
Height | 5.23 m |
Maximum Ramp Weight | 9.253 Kg 20.400 Lbs |
Maximum Takeoff Weight |
9.162 Kg 20.200 Lbs |
Maximum Landing Weight |
8.482 Kg 18.700,00 Lbs |
Maximum Zero Fuel Weight |
6.849 Kg 15.100 Lbs |